Galvan Torque Reel.
- Price: $335.00 - In stock
- Product ID: 56-Torque-Fly-Reel
As the premier reel in the Galvan series, the truly unique Torque Large Arbor reel contains all the hallmarks of the Galvan tradition: function, quality, dependability, durability, distinctive style and striking good looks, plus the following features:
- Innovative, ultra smooth compression disc drag system
- Large arbor design
- Ported to the maximum, strength-weight-ratio
- Very low start-up inertia
- De-tented drag knob for precision settings
- Handle is large and easy to grip
- Spool release mechanism is easy, no tools necessary
- Easily interchangeable from right to left hand retrieve
- Seven sizes: from 2 wt. through 12 wt. lines
- Fully machined from 6061 bar-stock aluminum
- Corrosion resistant and saltwater safe
- Available in Bronze, Green, Clear, and Black, anodized finishes
- 100% designed, manufactured and assembled in the USA by the Galvan Family
Care and Feeding of your new Galvan Torque Fly Reel
Torque Series Specifications
Model | Dia. | Spool Width |
Weight | Line Weights | Line | Yards Micron Backing | Micron Backing | Reel MSRP | Spool MSRP |
---|---|---|---|---|---|---|---|---|---|
T-3 | 3.00" | .850" | 4.2 oz | 2-3 | WF-2-F / WF-3-F | 75yd / 50yd | 20 Lb | $320.00 | $142.00 |
T-4 | 3.25" | .850" | 4.5 oz | 4-5 | WF-4-F / WF-5-F | 100yd / 75 yd | 20 Lb | $340.00 | $151.00 |
T-5 | 3.50" | .900" | 4.8 oz | 5-6 | WF-5-F / WF-6-F | 125yd /100yd | 20 Lb | $360.00 | $160.00 |
T-6 | 3.75" | .950" | 5.2 oz | 6-7 | WF-6-F / WF-7-F | 150yd /125yd | 20 Lb | $380.00 | $171.00 |
T-8 | 4.00" | 1.25" | 7.6 oz | 8 | WF-8-F | 200yd | 20 Lb | $400.00 | $183.00 |
T-10 | 4.25" | 1.35" | 8.2 oz | 10 | WF-10-F | 250yd | 30 Lb | $450.00 | $205.00 |
T-12 | 4.50" | 1.35" | 8.6 oz | 12 | WF-12-F | 300yd | 30 Lb | $500.00 |
Torque Series Spey Line Specifications
Model | Spey Line | Line Weight |
Line Capacities |
Line Capacities Dacron | Line Capacities Gel Spun (30lb) |
---|---|---|---|---|---|
T-8 | Windcutter | 5/6 | 175 yds | - | - |
T-8 | Windcutter | 5/6/6 | 125 yds | - | - |
T-10 | Windcutter | 5/6 | 200 yds | - | - |
T-10 | Windcutter | 6/7/8 | 175 yds | - | - |
T-10 | Windcutter | 7/8/9 | 150 yds | - | - |
T-10 | Mid Spey | 6/7 | 175 yds | - | - |
T-10 | Mid Spey | 7/8 | 125 yds | - | - |
T-12 | Windcutter | 7/8/9 | 275 yds | 225 yds | 400 yds |
T-12 | Windcutter | 8/9/10 | 250 yds | 200 yds | 350 yds |
T-12 | Windcutter | 9/10/11 | 175 yds | 125 yds | 220 yds |
T-12 | Mid Spey | 6/7 | 300 yds | 250 yds | 450 yds |
T-12 | Mid Spey | 7/8 | 250 yds | 200 yds | 300 yds |
GALVAN REELS CARRY AN ORIGINAL OWNER LIFETIME WARRANTY
Galvan Torque Reel.
Used the t-10 extensively for Stripers and Albies on the east coast. (Posted on 10/11/2012)